WI VS AUS
125/7
(20.0)
VS
127/2
(13.0)
Australia won by 8 wickets
Batter vs Bowler Matchups
A Gardner
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DJS Dottin | 5 | 4 | 0 | 125.00 |
| SA Campbelle | 2 | 4 | 0 | 50.00 |
| CA Henry | 2 | 4 | 0 | 50.00 |
| J Glasgow | 2 | 2 | 0 | 100.00 |
| HK Matthews | 1 | 5 | 0 | 20.00 |
| Q Joseph | 1 | 1 | 0 | 100.00 |
| JKC Claxton | 0 | 3 | 1 | 0.00 |
| SR Taylor | 0 | 1 | 1 | 0.00 |
A Sutherland
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Q Joseph | 9 | 4 | 0 | 225.00 |
| DJS Dottin | 8 | 4 | 0 | 200.00 |
| CA Henry | 6 | 4 | 0 | 150.00 |
| SA Campbelle | 1 | 2 | 0 | 50.00 |
| HK Matthews | 1 | 2 | 0 | 50.00 |
| J Glasgow | 1 | 2 | 1 | 50.00 |
AA Alleyne
Bowler
G Wareham
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SA Campbelle | 14 | 12 | 1 | 116.67 |
| CA Henry | 2 | 2 | 0 | 100.00 |
| DJS Dottin | 1 | 3 | 0 | 33.33 |
| HK Matthews | 0 | 1 | 1 | 0.00 |
HK Matthews
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 16 | 10 | 0 | 160.00 |
| P Litchfield | 3 | 3 | 1 | 100.00 |
| A Gardner | 2 | 2 | 0 | 100.00 |
| G Voll | 1 | 2 | 0 | 50.00 |
| EA Perry | 1 | 1 | 0 | 100.00 |
JKC Claxton
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 18 | 6 | 0 | 300.00 |
K Ramharack
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 13 | 7 | 0 | 185.71 |
| A Gardner | 3 | 3 | 0 | 100.00 |
| P Litchfield | 1 | 2 | 0 | 50.00 |
KJ Garth
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HK Matthews | 12 | 10 | 0 | 120.00 |
| J Glasgow | 6 | 4 | 0 | 150.00 |
| DJS Dottin | 5 | 2 | 0 | 250.00 |
| Q Joseph | 4 | 8 | 0 | 50.00 |
LK Hamilton
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HK Matthews | 7 | 5 | 0 | 140.00 |
| Q Joseph | 1 | 7 | 0 | 14.29 |
S Molineux
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HK Matthews | 9 | 5 | 0 | 180.00 |
| DJS Dottin | 7 | 3 | 0 | 233.33 |
| J Glasgow | 6 | 5 | 0 | 120.00 |
| SA Campbelle | 5 | 7 | 0 | 71.43 |
| Q Joseph | 1 | 2 | 1 | 50.00 |
| SR Taylor | 0 | 1 | 0 | 0.00 |
| CA Henry | 0 | 1 | 1 | 0.00 |