SCO VS SL
151/6
(20.0)
VS
154/7
(19.5)
Sri Lanka won by 3 wickets
Batter vs Bowler Matchups
AC Jayangani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| KE Bryce | 13 | 8 | 0 | 162.50 |
| A Lister | 8 | 4 | 0 | 200.00 |
| DEM Carter | 4 | 4 | 0 | 100.00 |
| SJ Bryce | 2 | 2 | 0 | 100.00 |
BMSM Kumari
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 14 | 8 | 1 | 175.00 |
| K Fraser | 5 | 3 | 0 | 166.67 |
| SJ Bryce | 4 | 5 | 0 | 80.00 |
| A Lister | 2 | 2 | 0 | 100.00 |
DEM Carter
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| WK Dilhari | 6 | 5 | 0 | 120.00 |
| GWHM Perera | 4 | 2 | 0 | 200.00 |
| H Madavi | 3 | 4 | 0 | 75.00 |
| NND de Silva | 1 | 1 | 0 | 100.00 |
G Fontenla
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AC Jayangani | 18 | 6 | 0 | 300.00 |
K Fraser
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| GWHM Perera | 10 | 6 | 0 | 166.67 |
| H Madavi | 10 | 5 | 0 | 200.00 |
| AC Jayangani | 2 | 2 | 1 | 100.00 |
| EMKNH Senavirathna | 1 | 3 | 0 | 33.33 |
| NND de Silva | 1 | 3 | 0 | 33.33 |
| WK Dilhari | 1 | 2 | 0 | 50.00 |
| H Karunaratne | 0 | 3 | 1 | 0.00 |
KE Bryce
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AC Jayangani | 8 | 5 | 0 | 160.00 |
| NND de Silva | 7 | 5 | 0 | 140.00 |
| H Madavi | 2 | 5 | 1 | 40.00 |
| BMSM Kumari | 2 | 3 | 0 | 66.67 |
| WK Dilhari | 1 | 2 | 0 | 50.00 |
| H Karunaratne | 1 | 1 | 0 | 100.00 |
| GWHM Perera | 0 | 2 | 1 | 0.00 |
| I Dulani | 0 | 1 | 0 | 0.00 |
KL Gordon
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| WK Dilhari | 9 | 6 | 1 | 150.00 |
| NND de Silva | 7 | 8 | 0 | 87.50 |
| H Madavi | 4 | 5 | 0 | 80.00 |
| GWHM Perera | 2 | 3 | 0 | 66.67 |
| EMKNH Senavirathna | 2 | 2 | 0 | 100.00 |
M Ayodhya
Bowler
NM Meepage
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SJ Bryce | 15 | 8 | 0 | 187.50 |
| KE Bryce | 5 | 5 | 0 | 100.00 |
| A Lister | 5 | 3 | 0 | 166.67 |
| DEM Carter | 3 | 5 | 0 | 60.00 |
| K Fraser | 2 | 3 | 0 | 66.67 |
PA Chatterji
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| H Madavi | 8 | 4 | 0 | 200.00 |
| BMSM Kumari | 4 | 1 | 0 | 400.00 |
| WK Dilhari | 1 | 2 | 0 | 50.00 |
| NND de Silva | 1 | 1 | 0 | 100.00 |
R Slater
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| EMKNH Senavirathna | 9 | 5 | 1 | 180.00 |
| GWHM Perera | 7 | 4 | 0 | 175.00 |
| AC Jayangani | 5 | 3 | 0 | 166.67 |
| I Dulani | 4 | 5 | 1 | 80.00 |
| NND de Silva | 4 | 3 | 0 | 133.33 |
| BMSM Kumari | 1 | 1 | 0 | 100.00 |
WK Dilhari
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SJ Bryce | 9 | 7 | 0 | 128.57 |
| A Lister | 5 | 3 | 0 | 166.67 |
| DEM Carter | 4 | 8 | 0 | 50.00 |
| KE Bryce | 1 | 6 | 1 | 16.67 |