NZ VS ENG
163/6
(20.0)
VS
164/1
(17.2)
England won by 9 wickets
Batter vs Bowler Matchups
AC Kerr
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 19 | 9 | 0 | 211.11 |
| SIR Dunkley | 13 | 9 | 0 | 144.44 |
BG Illing
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AE Jones | 14 | 8 | 0 | 175.00 |
| SIR Dunkley | 9 | 6 | 0 | 150.00 |
| DN Wyatt | 6 | 10 | 0 | 60.00 |
CE Dean
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SFM Devine | 13 | 5 | 0 | 260.00 |
| BM Halliday | 10 | 7 | 0 | 142.86 |
| AC Kerr | 7 | 4 | 0 | 175.00 |
| IC Gaze | 1 | 2 | 0 | 50.00 |
DR Gibson
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AC Kerr | 9 | 5 | 1 | 180.00 |
| SFM Devine | 8 | 4 | 0 | 200.00 |
| BM Halliday | 7 | 5 | 0 | 140.00 |
| IC Gaze | 1 | 2 | 0 | 50.00 |
| IG Sharp | 0 | 2 | 1 | 0.00 |
FG Kemp
Bowler
JM Kerr
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 27 | 12 | 0 | 225.00 |
| AE Jones | 2 | 3 | 0 | 66.67 |
| SIR Dunkley | 2 | 3 | 0 | 66.67 |
LCN Smith
Bowler
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AC Kerr | 12 | 7 | 0 | 171.43 |
| ML Green | 4 | 4 | 0 | 100.00 |
| SW Bates | 3 | 4 | 0 | 75.00 |
| SFM Devine | 2 | 2 | 1 | 100.00 |
| BM Halliday | 2 | 2 | 0 | 100.00 |
| IC Gaze | 1 | 5 | 0 | 20.00 |
LMM Tahuhu
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SIR Dunkley | 10 | 9 | 0 | 111.11 |
| DN Wyatt | 10 | 5 | 0 | 200.00 |
NH Patel
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 16 | 11 | 0 | 145.45 |
| SIR Dunkley | 5 | 5 | 0 | 100.00 |
| AE Jones | 1 | 2 | 1 | 50.00 |
S Ecclestone
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| ML Green | 8 | 4 | 0 | 200.00 |
| SFM Devine | 7 | 3 | 0 | 233.33 |
| IC Gaze | 4 | 7 | 0 | 57.14 |
| AC Kerr | 3 | 5 | 0 | 60.00 |
| BM Halliday | 1 | 3 | 0 | 33.33 |
| SW Bates | 1 | 2 | 0 | 50.00 |
SFM Devine
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 11 | 6 | 0 | 183.33 |
| SIR Dunkley | 10 | 6 | 0 | 166.67 |