IND VS SA
158/7
(20.0)
VS
161/4
(19.1)
South Africa won by 6 wickets
Batter vs Bowler Matchups
A Khaka
Bowler
A Reddy
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| M Kapp | 14 | 8 | 0 | 175.00 |
| L Wolvaardt | 8 | 3 | 0 | 266.67 |
| T Brits | 7 | 7 | 0 | 100.00 |
CL Tryon
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 15 | 4 | 0 | 375.00 |
| H Kaur | 5 | 4 | 0 | 125.00 |
| YH Bhatia | 2 | 2 | 0 | 100.00 |
| DB Sharma | 1 | 2 | 0 | 50.00 |
DB Sharma
Bowler
M Kapp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 9 | 5 | 0 | 180.00 |
| S Mandhana | 8 | 8 | 1 | 100.00 |
| YH Bhatia | 4 | 5 | 0 | 80.00 |
| A Reddy | 3 | 3 | 0 | 100.00 |
| P Rawat | 3 | 2 | 0 | 150.00 |
| RM Ghosh | 0 | 1 | 1 | 0.00 |
N de Klerk
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DB Sharma | 8 | 4 | 0 | 200.00 |
| RM Ghosh | 6 | 4 | 0 | 150.00 |
| H Kaur | 2 | 3 | 0 | 66.67 |
| JI Rodrigues | 0 | 1 | 1 | 0.00 |
N Mlaba
Bowler
N Shree Charani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| M Kapp | 14 | 9 | 0 | 155.56 |
| N de Klerk | 4 | 4 | 1 | 100.00 |
| CL Tryon | 4 | 1 | 0 | 400.00 |
| L Wolvaardt | 1 | 7 | 1 | 14.29 |
| T Brits | 1 | 1 | 0 | 100.00 |
| A Dercksen | 0 | 2 | 1 | 0.00 |
NSS Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| M Kapp | 7 | 5 | 0 | 140.00 |
| L Wolvaardt | 5 | 4 | 0 | 125.00 |
| CL Tryon | 4 | 1 | 0 | 400.00 |
| T Brits | 1 | 3 | 0 | 33.33 |
S Ismail
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 9 | 4 | 0 | 225.00 |
| Shafali Verma | 7 | 6 | 1 | 116.67 |
| YH Bhatia | 4 | 1 | 0 | 400.00 |
| JI Rodrigues | 3 | 5 | 0 | 60.00 |
| H Kaur | 3 | 4 | 1 | 75.00 |
| DB Sharma | 2 | 2 | 0 | 100.00 |
| RM Ghosh | 0 | 2 | 0 | 0.00 |
Shafali Verma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| M Kapp | 10 | 6 | 0 | 166.67 |
| L Wolvaardt | 6 | 7 | 0 | 85.71 |
| T Brits | 5 | 8 | 1 | 62.50 |
| N de Klerk | 1 | 3 | 0 | 33.33 |