IND VS AUS
170/4
(20.0)
VS
172/4
(19.0)
Australia won by 6 wickets
Batter vs Bowler Matchups
A Gardner
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 23 | 9 | 0 | 255.56 |
| S Mandhana | 2 | 3 | 0 | 66.67 |
A Sutherland
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| JI Rodrigues | 13 | 9 | 0 | 144.44 |
| H Kaur | 10 | 4 | 0 | 250.00 |
| S Mandhana | 8 | 8 | 0 | 100.00 |
| Shafali Verma | 2 | 3 | 0 | 66.67 |
DB Sharma
Bowler
EA Perry
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 5 | 3 | 0 | 166.67 |
| Shafali Verma | 1 | 3 | 0 | 33.33 |
G Wareham
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 6 | 5 | 0 | 120.00 |
| H Kaur | 5 | 4 | 0 | 125.00 |
| JI Rodrigues | 4 | 6 | 0 | 66.67 |
| Shafali Verma | 1 | 3 | 0 | 33.33 |
K Goud
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Litchfield | 11 | 5 | 0 | 220.00 |
| BL Mooney | 1 | 1 | 0 | 100.00 |
KJ Garth
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 10 | 8 | 0 | 125.00 |
| H Kaur | 6 | 3 | 0 | 200.00 |
| Shafali Verma | 5 | 4 | 0 | 125.00 |
| JI Rodrigues | 3 | 3 | 0 | 100.00 |
LK Hamilton
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 6 | 9 | 0 | 66.67 |
| H Kaur | 6 | 4 | 0 | 150.00 |
| JI Rodrigues | 3 | 2 | 0 | 150.00 |
| Shafali Verma | 2 | 3 | 0 | 66.67 |
N Shree Charani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| EA Perry | 12 | 10 | 1 | 120.00 |
| A Gardner | 10 | 5 | 0 | 200.00 |
| G Wareham | 4 | 2 | 0 | 200.00 |
| BL Mooney | 3 | 3 | 0 | 100.00 |
| P Litchfield | 2 | 4 | 1 | 50.00 |
Renuka Singh
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 14 | 8 | 0 | 175.00 |
| EA Perry | 9 | 3 | 0 | 300.00 |
| A Gardner | 7 | 3 | 0 | 233.33 |
| G Voll | 4 | 2 | 1 | 200.00 |
| P Litchfield | 2 | 8 | 0 | 25.00 |
S Molineux
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| H Kaur | 29 | 12 | 1 | 241.67 |
| JI Rodrigues | 11 | 8 | 0 | 137.50 |
| DB Sharma | 4 | 1 | 0 | 400.00 |
| S Mandhana | 1 | 1 | 0 | 100.00 |
| RM Ghosh | 1 | 1 | 0 | 100.00 |
| Shafali Verma | 0 | 1 | 1 | 0.00 |
Shafali Verma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| EA Perry | 10 | 7 | 0 | 142.86 |
| P Litchfield | 9 | 8 | 0 | 112.50 |
| A Gardner | 8 | 5 | 0 | 160.00 |
| BL Mooney | 2 | 4 | 0 | 50.00 |