ENG VS SA
169/5
(20.0)
VS
129/8
(20.0)
England won by 40 runs
Batter vs Bowler Matchups
A Khaka
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HC Knight | 24 | 12 | 0 | 200.00 |
| NR Sciver-Brunt | 11 | 6 | 0 | 183.33 |
| DR Gibson | 3 | 4 | 0 | 75.00 |
| FG Kemp | 1 | 2 | 0 | 50.00 |
CE Dean
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| CL Tryon | 11 | 6 | 0 | 183.33 |
| T Brits | 10 | 7 | 1 | 142.86 |
| L Wolvaardt | 5 | 4 | 0 | 125.00 |
| N de Klerk | 4 | 4 | 0 | 100.00 |
| S Luus | 1 | 2 | 0 | 50.00 |
| M Kapp | 0 | 1 | 1 | 0.00 |
CL Tryon
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 10 | 5 | 0 | 200.00 |
| HC Knight | 1 | 1 | 0 | 100.00 |
FG Kemp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 5 | 7 | 0 | 71.43 |
| M Kapp | 3 | 3 | 0 | 100.00 |
| CL Tryon | 1 | 4 | 0 | 25.00 |
| A Dercksen | 1 | 2 | 1 | 50.00 |
| N de Klerk | 1 | 2 | 0 | 50.00 |
LCN Smith
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 13 | 11 | 0 | 118.18 |
| L Wolvaardt | 6 | 5 | 1 | 120.00 |
| N de Klerk | 4 | 4 | 0 | 100.00 |
| S Ismail | 2 | 2 | 0 | 100.00 |
| A Dercksen | 0 | 2 | 0 | 0.00 |
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 9 | 7 | 0 | 128.57 |
| S Luus | 7 | 5 | 1 | 140.00 |
| L Wolvaardt | 6 | 6 | 0 | 100.00 |
| A Khaka | 4 | 3 | 1 | 133.33 |
| S Jafta | 0 | 3 | 0 | 0.00 |
M Kapp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 7 | 6 | 0 | 116.67 |
| HC Knight | 4 | 7 | 0 | 57.14 |
| AE Jones | 2 | 3 | 0 | 66.67 |
| DN Wyatt | 1 | 5 | 1 | 20.00 |
| A Capsey | 1 | 3 | 0 | 33.33 |
N de Klerk
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 35 | 12 | 0 | 291.67 |
| HC Knight | 4 | 6 | 0 | 66.67 |
N Mlaba
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HC Knight | 17 | 14 | 1 | 121.43 |
| NR Sciver-Brunt | 5 | 7 | 1 | 71.43 |
| DR Gibson | 3 | 2 | 0 | 150.00 |
| FG Kemp | 0 | 1 | 0 | 0.00 |
S Ecclestone
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 9 | 10 | 0 | 90.00 |
| N de Klerk | 5 | 4 | 0 | 125.00 |
| S Luus | 2 | 3 | 0 | 66.67 |
| M Kapp | 2 | 3 | 0 | 66.67 |
| A Dercksen | 2 | 2 | 0 | 100.00 |
| S Jafta | 1 | 1 | 0 | 100.00 |
| CL Tryon | 0 | 1 | 1 | 0.00 |
S Ismail
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 11 | 4 | 0 | 275.00 |
| HC Knight | 8 | 7 | 0 | 114.29 |
| NR Sciver-Brunt | 7 | 11 | 0 | 63.64 |
| AE Jones | 0 | 1 | 1 | 0.00 |
| A Capsey | 0 | 1 | 1 | 0.00 |