ENG VS AUS
150/4
(20.0)
VS
153/3
(17.1)
Australia won by 7 wickets
Batter vs Bowler Matchups
A Gardner
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| A Capsey | 15 | 5 | 0 | 300.00 |
| FG Kemp | 10 | 6 | 0 | 166.67 |
| NR Sciver-Brunt | 7 | 7 | 0 | 100.00 |
A Sutherland
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 17 | 13 | 0 | 130.77 |
| FG Kemp | 12 | 6 | 0 | 200.00 |
| A Capsey | 2 | 4 | 0 | 50.00 |
| DN Wyatt | 1 | 1 | 1 | 100.00 |
CE Dean
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Litchfield | 12 | 11 | 1 | 109.09 |
| EA Perry | 6 | 4 | 0 | 150.00 |
| G Voll | 5 | 3 | 0 | 166.67 |
| BL Mooney | 3 | 6 | 0 | 50.00 |
DR Gibson
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Litchfield | 5 | 3 | 0 | 166.67 |
| BL Mooney | 2 | 3 | 0 | 66.67 |
FG Kemp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 20 | 10 | 0 | 200.00 |
| P Litchfield | 2 | 2 | 0 | 100.00 |
G Wareham
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 6 | 7 | 0 | 85.71 |
| A Capsey | 1 | 3 | 0 | 33.33 |
| FG Kemp | 1 | 2 | 0 | 50.00 |
KJ Garth
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 9 | 9 | 0 | 100.00 |
| AE Jones | 6 | 4 | 0 | 150.00 |
| DN Wyatt | 2 | 3 | 0 | 66.67 |
| HC Knight | 1 | 4 | 1 | 25.00 |
| FG Kemp | 1 | 4 | 0 | 25.00 |
LCN Smith
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 15 | 11 | 0 | 136.36 |
| P Litchfield | 9 | 7 | 0 | 128.57 |
| EA Perry | 5 | 5 | 0 | 100.00 |
| A Gardner | 1 | 1 | 0 | 100.00 |
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 16 | 10 | 0 | 160.00 |
| P Litchfield | 14 | 6 | 0 | 233.33 |
| G Voll | 4 | 2 | 1 | 200.00 |
LK Hamilton
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 8 | 9 | 0 | 88.89 |
| FG Kemp | 7 | 3 | 0 | 233.33 |
| A Capsey | 3 | 4 | 0 | 75.00 |
| AE Jones | 0 | 2 | 1 | 0.00 |
S Ecclestone
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BL Mooney | 8 | 9 | 1 | 88.89 |
| P Litchfield | 6 | 6 | 0 | 100.00 |
| EA Perry | 2 | 3 | 0 | 66.67 |
| A Gardner | 2 | 1 | 0 | 200.00 |
S Molineux
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| FG Kemp | 13 | 7 | 0 | 185.71 |
| NR Sciver-Brunt | 11 | 8 | 0 | 137.50 |
| DN Wyatt | 5 | 4 | 0 | 125.00 |
| A Capsey | 2 | 3 | 1 | 66.67 |
| HC Knight | 1 | 2 | 0 | 50.00 |